Hunt / zawoo
ZaWoo
25victims, 90d
Sep 24last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how ZaWoo gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-09-24 | agiliance.fr | FR |
| 2026-09-24 | www.francare.com | FR |
| 2026-09-24 | amb-pvc.com | FR |
| 2026-09-19 | HEOLIS | FR |
| 2026-09-19 | FRANCARETRAD | FR |
| 2026-09-19 | ambpvc | FR |
| 2026-08-31 | zenithtechnology.co.nz | NZ |
| 2026-08-31 | fes-sport.de | DE |
| 2026-08-31 | esopartnerscpa.com | US |
| 2026-08-30 | zenithtechnology | NZ |
| 2026-08-30 | fessport | DE |
| 2026-08-30 | esopartnerscpa | CN |
Latest 12 of 25, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for ZaWoo, or the reports cite values without marking them as IOCs. package.json