Hunt / xpl0itrs
xpl0itrs
8victims, 90d
Aug 20last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how xpl0itrs gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-08-20 | Gruppo Spaggiari Parma | IT |
| 2026-08-20 | Target | US |
| 2026-08-19 | Mihuru | ?? |
| 2026-08-17 | BMW Group | DE |
| 2026-08-15 | Dynatrace | AT |
| 2026-08-15 | Oz Hair & Beauty | AU |
| 2026-08-15 | ********* | ?? |
| 2026-08-15 | RapidFort | US |
Latest 8 of 8, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for xpl0itrs, or the reports cite values without marking them as IOCs. package.json