Hunt / vexy ransomware
Vexy Ransomware
26victims, 90d
Nov 5last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Vexy Ransomware gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-05 | ZipAI | VN |
| 2026-10-31 | System Soft | BG |
| 2026-10-31 | JHAMF Group | BD |
| 2026-10-17 | polisee Inc | US |
| 2026-10-16 | Data-Core Systems | ?? |
| 2026-10-15 | Enchanted Fine Jewellery | IN |
| 2026-10-13 | Guarufilme | BR |
| 2026-10-06 | KOOKABARRA JUICE | AU |
| 2026-09-30 | Summit Electric Supply | US |
| 2026-09-29 | Groupe Proxitel | TL |
| 2026-09-25 | Majani Insurance Brokers | KE |
| 2026-09-19 | Quy Nhon University | VN |
Latest 12 of 26, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Vexy Ransomware, or the reports cite values without marking them as IOCs. package.json