Hunt / titan
titan
11victims, 90d
Sep 22last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how titan gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-09-22 | Grupo Hospifar S.R.L. | AR |
| 2026-09-22 | Sherman Chan, DDS, Inc. | ?? |
| 2026-08-20 | Termotecnica Industriale S.r.l. | IT |
| 2026-08-20 | CTP S.r.l. | IT |
| 2026-08-20 | Alto Calore Servizi SPA | IT |
| 2026-08-20 | Tedesco & Partners STP srl | IT |
| 2026-08-20 | POEMA S.r.l. | IT |
| 2026-08-20 | CONDOR SPA | IT |
| 2026-08-20 | Elbor S.p.A. | IT |
| 2026-08-20 | TECNOLOGICA S.r.l. | IT |
| 2026-08-20 | ELCON MEGARAD S.p.A | IT |
Latest 11 of 11, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for titan, or the reports cite values without marking them as IOCs. package.json