Hunt / ransomhouse
ransomhouse
10victims, 90d
Nov 4last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how ransomhouse gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-04 | TFG London | GB |
| 2026-10-30 | Phillips Nizer | US |
| 2026-10-13 | Excess Baggage | GB |
| 2026-10-02 | PT Indo Tambangraya Megah | ID |
| 2026-10-01 | Hospital Hermilio Valdizán | PE |
| 2026-10-01 | Terca | BR |
| 2026-09-17 | Pertamina | ID |
| 2026-09-16 | Namibian Defence Force | NA |
| 2026-09-10 | California School Employees Association | US |
| 2026-09-01 | REXT Holdings Co., Ltd. | JP |
Latest 10 of 10, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for ransomhouse, or the reports cite values without marking them as IOCs. package.json