Hunt / panzer
Panzer
43victims, 90d
Oct 28last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Panzer gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-10-28 | PQE Group | IT |
| 2026-10-25 | Yodingenierie | BJ |
| 2026-10-24 | Family Planning Association of Pakistan | PK |
| 2026-10-13 | Valode & Pistre | FR |
| 2026-10-13 | Zenidoc | ?? |
| 2026-10-09 | Supreme Energy | SG |
| 2026-10-09 | solutend | ?? |
| 2026-10-07 | University of Rostock | DE |
| 2026-10-06 | EDFelectronics | ?? |
| 2026-10-06 | SweetRush | US |
| 2026-10-02 | Paessolucoes | BR |
| 2026-10-02 | Paessolucoes | BR |
Latest 12 of 43, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Panzer, or the reports cite values without marking them as IOCs. package.json