Hunt / orova
Orova
28victims, 90d
Nov 3last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Orova gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-03 | Detronics Pte Ltd | SG |
| 2026-11-03 | Bright Property Service | MY |
| 2026-11-03 | Orient Corporation | SG |
| 2026-11-03 | MARDEC Berhad | MY |
| 2026-11-03 | Hydrogel Vision Corporation | US |
| 2026-11-03 | Raffles United Holdings Pte Ltd | SG |
| 2026-11-02 | Harry's International | SG |
| 2026-10-23 | Wah Chan Consolidated Sdn Bhd | MY |
| 2026-10-23 | Trevi Technology | TW |
| 2026-10-13 | Durga Bearings | IN |
| 2026-10-13 | Codar (Pte) Ltd | SG |
| 2026-10-13 | Alfameli Group | MY |
Latest 12 of 28, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Orova, or the reports cite values without marking them as IOCs. package.json