Hunt / netrunner
netrunner
6victims, 90d
Oct 8last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how netrunner gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-10-08 | Mid Atlantic Gynecologic Oncology and Pelvic Surgery Associates | US |
| 2026-10-05 | M** A******* G********** O******* a** P***** S****** A********* | US |
| 2026-10-03 | Precon Marine Inc | ?? |
| 2026-10-02 | Main Place Mall | MY |
| 2026-09-30 | P***** M***** I** | ?? |
| 2026-09-28 | M*** P**** M*** | MY |
Latest 6 of 6, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for netrunner, or the reports cite values without marking them as IOCs. package.json