Hunt / n0n
N0n
204victims, 90d
Nov 6last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how N0n gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-06 | Dompé Farmaceutici S.p.A. | IT |
| 2026-11-06 | Cogent Biosciences, Inc. | US |
| 2026-11-06 | Chartboost LLC | US |
| 2026-11-06 | Centrepoint | SA |
| 2026-11-06 | Resource Consultants | US |
| 2026-11-06 | Max Fashion | AE |
| 2026-11-06 | Hallmark Cards, Inc. | US |
| 2026-11-06 | Scry Analytics | US |
| 2026-11-05 | Company #137 | CA |
| 2026-11-05 | Company #136 | DK |
| 2026-11-05 | Company #135 | ID |
| 2026-11-05 | Company #134 | US |
Latest 12 of 204, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for N0n, or the reports cite values without marking them as IOCs. package.json