Hunt / metaencryptor
metaencryptor
27victims, 90d
Oct 12last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how metaencryptor gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-10-12 | MyMichigan Health | US |
| 2026-10-12 | VIATechnik | US |
| 2026-09-25 | GE Vernova Inc. | US |
| 2026-09-25 | PKF Hadiwinata | ID |
| 2026-09-25 | Platinum Healthcare Staffing | US |
| 2026-09-21 | Astemo, Ltd. | JP |
| 2026-09-21 | Hudson MD Group, LLC | US |
| 2026-09-21 | Bruker Corporation | US |
| 2026-09-21 | Flex Ltd | US |
| 2026-09-21 | HyVision System. Inc | KR |
| 2026-09-21 | Visual Intelligence, Inc. | US |
| 2026-09-17 | Beckman Coulter, Inc | US |
Latest 12 of 27, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for metaencryptor, or the reports cite values without marking them as IOCs. package.json