Hunt / m3rx
m3rx
9victims, 90d
Sep 29last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how m3rx gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-09-29 | intense.pl | PL |
| 2026-09-29 | oterolaw.com | US |
| 2026-09-29 | somasolucoes.com | BR |
| 2026-09-29 | noonsugar.com | AE |
| 2026-09-29 | iccsi.com | ?? |
| 2026-09-29 | cpacb.com | CA |
| 2026-09-26 | cipher.systems | US |
| 2026-08-29 | lindner-group.com | AT |
| 2026-08-14 | tecnoabi.com | BR |
Latest 9 of 9, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for m3rx, or the reports cite values without marking them as IOCs. package.json