Hunt / kairos
kairos
9victims, 90d
Oct 14last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how kairos gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-10-14 | Oceania Digital Communications | VU |
| 2026-10-01 | Slate Valley Unified School District | US |
| 2026-09-30 | Le Centre National de l'Expertise Hospitalière (CNEH) | FR |
| 2026-09-29 | Unique Repair Services | US |
| 2026-09-22 | Krapf Group | US |
| 2026-09-16 | Leisure Coast Kitchens | AU |
| 2026-09-02 | Ville de Libercourt | FR |
| 2026-08-20 | Ayuntamiento de Velilla de San Antonio | ES |
| 2026-08-12 | Hightech Signs | US |
Latest 9 of 9, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for kairos, or the reports cite values without marking them as IOCs. package.json