Hunt / iah6477
iah6477
16victims, 90d
Oct 18last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how iah6477 gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-10-18 | mckenneys | US |
| 2026-10-15 | hilmar-cheese | US |
| 2026-10-15 | middleby | US |
| 2026-10-15 | sunshine-mills | ?? |
| 2026-10-15 | hensley | ?? |
| 2026-10-15 | buckle | ?? |
| 2026-10-15 | camden-living | GB |
| 2026-10-15 | alera | ?? |
| 2026-09-15 | veritiv | US |
| 2026-08-29 | swagelok | US |
| 2026-08-29 | trc-companies | US |
| 2026-08-26 | proampac | US |
Latest 12 of 16, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for iah6477, or the reports cite values without marking them as IOCs. package.json