Hunt / global secret group
Global Secret Group
22victims, 90d
Nov 4last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Global Secret Group gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-04 | Kontron North America | US |
| 2026-10-29 | TDS Telecommunications LLC. | US |
| 2026-10-28 | The Anglican International School | IL |
| 2026-10-20 | Graves Fireplaces, Inc. | US |
| 2026-10-19 | Rosenberg & Pittinsky | US |
| 2026-10-19 | Seminole Schools | US |
| 2026-10-05 | Turn5 | US |
| 2026-09-21 | Allied Supply Co. | ?? |
| 2026-09-21 | Kjla | US |
| 2026-09-10 | CO-OP URBAN BANK LTD | IN |
| 2026-09-09 | Mesan USA | US |
| 2026-09-01 | Quality Resource Pvt | US |
Latest 12 of 22, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Global Secret Group, or the reports cite values without marking them as IOCs. package.json