Hunt / falcon
Falcon
7victims, 90d
Nov 3last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Falcon gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-03 | Buchanan Ingersoll & Rooney PC | US |
| 2026-10-26 | Beasley Allen Law Firm | US |
| 2026-10-25 | Weitz & Luxenberg | US |
| 2026-10-25 | Astrana Health | US |
| 2026-08-31 | Hayward Holdings | US |
| 2026-08-30 | Globus Medical | US |
| 2026-08-30 | DistributionNOW (DNOW Inc.) | US |
Latest 7 of 7, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Falcon, or the reports cite values without marking them as IOCs. package.json