Hunt / everest
Everest
43victims, 90d
Oct 27last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Everest gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-10-27 | OR Technology | ?? |
| 2026-10-27 | Burris & MacOmber | ?? |
| 2026-10-27 | Energy Storage Terminal in Singapore | SG |
| 2026-10-27 | Point Robotics | ?? |
| 2026-10-27 | Natuzzi | IT |
| 2026-10-27 | TECNA ICE | IT |
| 2026-10-27 | MediSolution | ?? |
| 2026-10-27 | SleepEx LabRetriever | ?? |
| 2026-10-22 | PWC | GB |
| 2026-10-22 | Linebarger Goggan Blair & Sampson | US |
| 2026-10-21 | PLD Group | ?? |
| 2026-10-21 | Lindauer Dornier | DE |
Latest 12 of 43, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Everest, or the reports cite values without marking them as IOCs. package.json