Hunt / doommageddon
Doommageddon
12victims, 90d
Nov 4last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Doommageddon gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-04 | ASLAN TEKSTİL ve KONFEKSİYON San.ve Tic. A.Ş. | TR |
| 2026-10-30 | A***** T****** | ?? |
| 2026-10-26 | Referans Lab Ref-Lab | TR |
| 2026-10-23 | R*********b R**-L** | ?? |
| 2026-10-05 | ENKA Schools | TR |
| 2026-10-05 | Cam Group LLC | ?? |
| 2026-09-28 | Goodrich Logistics | ?? |
| 2026-09-28 | Chem Process Systems Pvt. Ltd. | IN |
| 2026-09-21 | Charlottesville Police Department | US |
| 2026-09-13 | INCOR Group | IN |
| 2026-08-28 | SITTNAK Lojistik A.Ş. | TR |
| 2026-08-28 | Akpera Gayrimenkul Yatırım A.Ş. | TR |
Latest 12 of 12, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Doommageddon, or the reports cite values without marking them as IOCs. package.json