Hunt / dark project
Dark Project
21victims, 90d
Nov 5last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Dark Project gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-05 | Custom Bakehouse | US |
| 2026-11-04 | Homestead Creamery | US |
| 2026-11-04 | Food Bank of Central Louisiana | US |
| 2026-11-04 | Simplehuman | US |
| 2026-10-20 | Beach Eye Medical Group | US |
| 2026-10-20 | Asensus Surgical | US |
| 2026-10-20 | The Excalibur Group | US |
| 2026-10-12 | Franklin Miller Inc. | US |
| 2026-10-12 | PennEastern Architects LCC | US |
| 2026-10-12 | Claire's Inc. | US |
| 2026-09-15 | Cumar Marble & Granite | TR |
| 2026-09-09 | Specchem LLC | US |
Latest 12 of 21, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Dark Project, or the reports cite values without marking them as IOCs. package.json