Hunt / coinbasecartel
Coinbase Cartel
20victims, 90d
Aug 23last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Coinbase Cartel gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-08-23 | Westwing Group SE | DE |
| 2026-08-22 | Integrated Health Systems | US |
| 2026-08-22 | RXPE Group | CN |
| 2026-08-22 | Tower Insurance | NZ |
| 2026-08-22 | Flecha Bus | AR |
| 2026-08-22 | OTEIS Conseil & Ingénierie | FR |
| 2026-08-22 | Longhorn Investments | ?? |
| 2026-08-22 | Kessler Creative | US |
| 2026-08-22 | Klasko Immigration Law Partners | US |
| 2026-08-22 | Patel | US |
| 2026-08-22 | Abacus Advisors | ?? |
| 2026-08-22 | LifeBank Microfinance Foundation | PH |
Latest 12 of 20, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Coinbase Cartel, or the reports cite values without marking them as IOCs. package.json