Hunt / booba project
Booba Project
47victims, 90d
Nov 3last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Booba Project gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-03 | Boardman Park | GB |
| 2026-11-03 | Vetstoria | SE |
| 2026-11-03 | City of Edgewater | US |
| 2026-11-03 | DROUIN SAS | FR |
| 2026-10-29 | LifeFone | US |
| 2026-10-29 | National Association of Credit Management | US |
| 2026-10-29 | California School Boards Association | US |
| 2026-10-29 | South Weber City | US |
| 2026-10-29 | Programs for Parents, Inc. | US |
| 2026-10-29 | Circleville Police Department | US |
| 2026-10-29 | Terrebonne Parish Government | US |
| 2026-10-27 | RCOA- Regent Christian Online Academy | CA |
Latest 12 of 47, from ransomware.live. These are the group's claims.
Confirmed elsewhere
Victims of Booba Project that a second, independent source also named inside two weeks. How convergence works.
- 2026-10-28 BASS Medical Group leak + notice
Sweep
No indicators. Either nobody has published any for Booba Project, or the reports cite values without marking them as IOCs. package.json