Hunt / barracuda
Barracuda
12victims, 90d
Nov 1last post
0reports about them
-techniques with a rule
0indicators
Nothing published that we can read says how Barracuda gets in or what it runs once inside. This page is who they hit, and that is all we have. If you know of a public write-up, it belongs here.
Who they hit
| Posted | Victim | Country |
|---|---|---|
| 2026-11-01 | EVINOKS | TR |
| 2026-10-28 | Femern Link Contractors | DK |
| 2026-10-09 | Ministarstvo poljoprivrede, šumarstva i ribarstva | HR |
| 2026-10-02 | Automovil Club del Ecuador ANETA | EC |
| 2026-09-26 | International Chemical Co. | ?? |
| 2026-09-24 | Solucioning S.A. | AR |
| 2026-09-23 | Abtach Ltd. | ?? |
| 2026-09-13 | i2i-systems | TR |
| 2026-08-23 | Skyline Implants & Periodontics | US |
| 2026-08-23 | Namyang Industrial Co., Ltd. | KR |
| 2026-08-23 | Clinical Associates of the Finger Lakes (CAFL) | US |
| 2026-08-15 | VR Advogados | BR |
Latest 12 of 12, from ransomware.live. These are the group's claims.
Sweep
No indicators. Either nobody has published any for Barracuda, or the reports cite values without marking them as IOCs. package.json