August 31, 2026 · Applied Cybernetics Group
Morning Brief — August 31, 2026
Morning Brief — 2026-08-31
20 exploit probability movers, 10 emerging critical cves, 27 ransomware activity, 595 ioc volume, 16 active malware families, 3 multi-source iocs, 2 intel feeds, 12 hand-authored sigma, and 18 detection gaps. Sections with no signal are still rendered with an explicit “none in this window” note so absence is visible alongside presence.
Material Breach Disclosures
No new Item 1.05 8-K filings in this window.
Federal Patching Priority
No new KEV additions in this window.
Exploit Probability Movers
| CVE | Today | Prev | Δ | In KEV |
|---|---|---|---|---|
CVE-2016-3251 | 0.581 | 0.034 | ▲ 0.546 | |
CVE-2017-3191 | 0.625 | 0.141 | ▲ 0.484 | |
CVE-2018-0258 | 0.494 | 0.064 | ▲ 0.430 | |
CVE-2017-9829 | 0.687 | 0.276 | ▲ 0.412 | |
CVE-2018-3924 | 0.441 | 0.030 | ▲ 0.411 | |
CVE-2016-3272 | 0.433 | 0.032 | ▲ 0.401 | |
CVE-2019-7111 | 0.541 | 0.156 | ▲ 0.386 | |
CVE-2016-6603 | 0.870 | 0.488 | ▲ 0.382 | |
CVE-2018-16283 | 0.631 | 0.251 | ▲ 0.379 | |
CVE-2015-5259 | 0.570 | 0.194 | ▲ 0.377 | |
CVE-2017-6343 | 0.603 | 0.228 | ▲ 0.376 | |
CVE-2018-18990 | 0.395 | 0.026 | ▲ 0.369 | |
CVE-2018-11714 | 0.681 | 0.319 | ▲ 0.361 | |
CVE-2017-6360 | 0.661 | 0.305 | ▲ 0.356 | |
CVE-2019-9733 | 0.529 | 0.174 | ▲ 0.355 | |
CVE-2016-4264 | 0.690 | 0.342 | ▲ 0.349 | |
CVE-2018-11139 | 0.429 | 0.775 | ▼ 0.346 | |
CVE-2018-11132 | 0.183 | 0.525 | ▼ 0.342 | |
CVE-2017-14942 | 0.609 | 0.268 | ▲ 0.340 | |
CVE-2018-8033 | 0.257 | 0.596 | ▼ 0.339 |
Emerging Critical CVEs
CVE-2026-82542· CRITICAL (10.0) · 2026-08-30 — A weakness has been identified in Tenda HG10 300001138. Affected by this issue is the function formIPv6Routing of the file /boaform/admin/formIPv6Routing of the component Boa Web Server. This manipulation of the argument…CVE-2026-82874· CRITICAL (9.9) · 2026-08-31 — ToolJet before v3.16.208 fails to validate that authenticated users belong to the organization specified in the organizationId path parameter of tooljet-db endpoints, allowing any Builder user to read, modify, and delete…CVE-2026-82616· CRITICAL (9.9) · 2026-08-31 — A vulnerability was found in TOTOLINK NR1800X 9.1.0u.6681_B20230703. Impacted is the function setUploadSetting of the file /cgi-bin/cstecgi.cgi. The manipulation of the argument FileName results in stack-based buffer ove…CVE-2026-82593· CRITICAL (9.9) · 2026-08-31 — A flaw has been found in D-Link DIR-825M 1.1.8. This impacts the function sub_41802C of the file /boafrm/formLtefotaUpgradeFibocom of the component LTE Module Firmware Upgrade. This manipulation of the argument fota_url…CVE-2026-82592· CRITICAL (9.9) · 2026-08-30 — A vulnerability was detected in D-Link DIR-825M 1.1.8. This affects the function sub_46725C of the file /boafrm/formDiskFormat of the component Disk Formatting Handler Endpoint. The manipulation of the argument partition…CVE-2026-82860· CRITICAL (9.8) · 2026-08-31 — @hulumi/policies versions before 1.3.2 fail to fully inspect inline and attached IAM policy evidence for the administrator-policy guardrail. Attackers can craft admin-equivalent policy paths that bypass policy evaluation…CVE-2026-82859· CRITICAL (9.8) · 2026-08-31 — hulumi versions before v1.3.2 contain a deployment SCP template that allows tag-on-create bypasses for hulumi:iac-role protections. Attackers can bypass intended IAM boundary restrictions by exploiting the weakened SCP t…CVE-2026-82858· CRITICAL (9.8) · 2026-08-31 — @hulumi/drift versions before 1.3.2 accept externally supplied execute plans without sufficient provenance validation, allowing untrusted reconciliation input to be treated as trusted. Attackers can supply malicious exec…CVE-2026-82857· CRITICAL (9.8) · 2026-08-31 — hulumi versions before v1.3.2 contain a privilege escalation vulnerability in the weekly integration IAM policy that allows role lifecycle operations on af-e2e-* roles without sufficient boundary restrictions. Attackers…CVE-2026-82856· CRITICAL (9.8) · 2026-08-31 — @hulumi/policies versions before 1.3.2 fail to properly validate set-qualified AWS IAM condition operators in GitHub OIDC trust policies. Attackers can use ForAnyValue:StringLike operators to hide wildcard GitHub Actions…
Supply Chain
No high/critical GHSA advisories in this window.
Ransomware Activity
27 new victim postings across 6 groups.
| Group | Victims | Sample |
|---|---|---|
thegentlemen | 16 | Glassdoor, G R Infraprojects, Northwest Trophy, General Gruppo, Ixa Systems, Tec… |
qilin | 4 | AFSARD, Crystalpharmatech, Absolute Consultancy Services, Black Cat Engineering … |
direwolf | 3 | THQ Nordic, Erdem Hospital, Hospital Clnico Universidad de Chile |
Falcon | 2 | Globus Medical, DistributionNOW (DNOW Inc.) |
Wallstreet | 1 | Andover |
crypto24 | 1 | Me*** |
IOC Volume
595 new IOCs in this window. By source:
| Source | Count |
|---|---|
urlhaus | 595 |
Recent OSINT Events
No curated MISP events in this window (bulk-IOC contributions tallied in IOC Volume).
Active Malware Families
16 malware families active this week (0 corroborated across ≥2 sources), exercising 17 ATT&CK techniques. Family is the unit, not the indicator: the raw IOCs are drill-down evidence below, not the signal.
| Family | Type | Corrob. | IOCs | Techniques (✗ = coverage gap) |
|---|---|---|---|---|
| Mirai | botnet | — | 1,266 | T1110, T1498, T1499, T1584.005 |
| ConnectWise ScreenConnect (abuse) | rmm-abuse | — | 41 | T1219 |
| ClickFix | delivery → | — | 22 | T1059.001, T1204 |
| AgentTesla | stealer | — | 20 | T1056.001, T1071, T1114, T1555 |
| CoinMiner | miner | — | 12 | T1496 |
| PureLogsStealer | stealer | — | 11 | T1005, T1071, T1555 |
| Formbook | stealer | — | 8 | T1005, T1056.001, T1071, T1555 |
| XWorm | rat | — | 7 | T1056.001, T1071 |
| SilverFox | rat | — | 6 | T1059, T1071, T1219 |
| Stealc | stealer | — | 5 | T1005, T1071, T1555 |
| AsyncRAT | rat | — | 4 | T1056.001, T1059.001, T1071, T1219 |
| DDoSAgent | ddos | — | 4 | T1498, T1499 |
| ClearFake | delivery → | — | 2 | T1059.001, T1189, T1204 |
| GuLoader | loader → | — | 2 | T1027, T1071, T1105 |
| Lumma | stealer | — | 1 | T1005, T1071, T1555 |
| MassLogger | stealer | — | 1 | T1056.001, T1071, T1555 |
Families marked ”→” are delivery/social-engineering clusters (ClickFix, ClearFake, GuLoader). Their technique mappings are the delivery chain — downstream behavior is payload-dependent, so they don’t open a hard coverage gap on their own.
Multi-Source IOCs
3 IOCs flagged by 2+ independent sources this window — the highest-confidence signal the cross-feed corpus produces.
| IOC | Type | Sources | Last seen |
|---|---|---|---|
cryptovectorhub1.lol | domain | misp + urlhaus | 2026-08-31 |
hypercorevector4.lol | domain | misp + urlhaus | 2026-08-31 |
iploglab.store | domain | misp + urlhaus | 2026-08-31 |
MISP × KEV Correlation
No MISP events in this window referenced a CVE.
Cross-Reference
No recent SEC filings to cross-reference.
Intel Feeds
2 IOC feeds updated this run (2,995 indicators total) — each available as CSV, MISP JSON, and STIX 2.1. Subscribe at https://thrunt.me/intel/manifest.json.
| Feed | Source | Type | Count | Downloads |
|---|---|---|---|---|
| URLhaus — Malware Distribution URLs | urlhaus | url | 2,828 | CSV · MISP · STIX |
| URLhaus — Malware Distribution Domains | urlhaus | domain | 167 | CSV · MISP · STIX |
Hand-Authored Sigma
10 production-ready TTP rules (+2 scaffolds in the authoring queue) live at https://thrunt.me/sigma/manifest.json. Subscribe via https://thrunt.me/sigma/rules.lock.json (content-hash churn) or pull all with https://thrunt.me/sigma/rules.tar.gz.
| Rule | Status | YAML |
|---|---|---|
| T1037 Boot or Logon Initialization Scripts — Linux Init Script Modification | experimental | https://thrunt.me/sigma/t1037-linux-init-script-modification.yml |
| T1055 Process Injection — Rundll32 Spawning Explorer as an Injection Host | experimental | https://thrunt.me/sigma/t1055-rundll32-spawning-explorer-injection.yml |
| T1071.004 DNS-over-HTTPS Resolution from a Non-Browser Process | experimental | https://thrunt.me/sigma/t1071-004-doh-resolver-non-browser-c2.yml |
| T1098.004 Account Manipulation — SSH Authorized Keys File Modification | experimental | https://thrunt.me/sigma/t1098-004-ssh-authorized-keys-write.yml |
| T1102.001 Dead Drop Resolver — EtherHiding Payload Retrieval from BNB Smart Chain Testnet | experimental | https://thrunt.me/sigma/t1102-001-etherhiding-bsc-testnet-dead-drop.yml |
| T1195.002 Compromise Software Supply Chain — Malicious Google Tag Manager Container | experimental | https://thrunt.me/sigma/t1195-002-unapproved-gtm-container-injection.yml |
| T1204.004 Malicious Copy and Paste — ClickFix macOS Terminal Execution | experimental | https://thrunt.me/sigma/t1204-004-clickfix-macos-terminal-execution.yml |
| T1204.004 Malicious Copy and Paste — ClickFix Run Dialog Execution | experimental | https://thrunt.me/sigma/t1204-004-clickfix-run-dialog-execution.yml |
| T1566.002 Spearphishing Link — Luxembourg Hospitality SMS Phishing Campaign | experimental | https://thrunt.me/sigma/t1566-002-luxembourg-hospitality-sms-phish.yml |
| T1574.002 DLL Side-Loading — Signed javac.exe Loading jli.dll from a User-Writable Path | experimental | https://thrunt.me/sigma/t1574-002-signed-javac-sideload-jli.yml |
| T1003.008 OS Credential Dumping — /etc/shadow and /etc/gshadow Access | draft | https://thrunt.meundefined |
| T1530 Data from Cloud Storage — Detection | draft | https://thrunt.meundefined |
Detection Gaps
18 of 158 techniques with corpus signal have zero detection coverage — no SigmaHQ community rule, no thrunt rule. This is the hand-authoring queue; the live view is at https://thrunt.me/corpus/attck/.
| Technique | Name | Active families | MISP | KEV |
|---|---|---|---|---|
T1011 | Exfiltration Over Other Network Medium | — | 0 | 4 |
T1497 | Virtualization/Sandbox Evasion | — | 0 | 4 |
T1573.001 | Symmetric Cryptography | — | 1 | 3 |
T1562 | — | — | 0 | 3 |
T1001 | Data Obfuscation | — | 0 | 2 |
T1499.002 | Service Exhaustion Flood | — | 0 | 2 |
T1530 | Data from Cloud Storage | — | 0 | 2 |
T1562.001 | — | — | 0 | 2 |
T1003.008 | /etc/passwd and /etc/shadow | — | 0 | 1 |
T1070.001 | — | — | 0 | 1 |
…and 8 more below the cut — full list on the rollup.
Pipeline Health
All feeds healthy.
Sources: SEC EDGAR (public domain), CISA Known Exploited Vulnerabilities (public domain), FIRST.org EPSS (per ToS), NIST NVD (public domain), GitHub Security Advisories (per ToS), abuse.ch URLhaus (CC0, attribution), ransomware.live (per ToS), MITRE ATT&CK (CC BY 4.0).
Published by Applied Cybernetics Group via thrunt.me. Heuristic cross-references are labelled as such; verify before action.