August 24, 2026 · Applied Cybernetics Group
Morning Brief — August 24, 2026
Morning Brief — 2026-08-24
20 exploit probability movers, 10 emerging critical cves, 1 supply chain, 18 ransomware activity, 428 ioc volume, 22 active malware families, 2 multi-source iocs, 2 intel feeds, 12 hand-authored sigma, and 17 detection gaps. Sections with no signal are still rendered with an explicit “none in this window” note so absence is visible alongside presence.
Material Breach Disclosures
No new Item 1.05 8-K filings in this window.
Federal Patching Priority
No new KEV additions in this window.
Exploit Probability Movers
| CVE | Today | Prev | Δ | In KEV |
|---|---|---|---|---|
CVE-2016-3251 | 0.034 | 0.581 | ▼ 0.546 | |
CVE-2017-3191 | 0.141 | 0.625 | ▼ 0.484 | |
CVE-2018-0258 | 0.064 | 0.494 | ▼ 0.430 | |
CVE-2017-9829 | 0.276 | 0.687 | ▼ 0.412 | |
CVE-2018-3924 | 0.030 | 0.441 | ▼ 0.411 | |
CVE-2016-3272 | 0.032 | 0.433 | ▼ 0.401 | |
CVE-2019-7111 | 0.156 | 0.541 | ▼ 0.386 | |
CVE-2016-6603 | 0.488 | 0.870 | ▼ 0.382 | |
CVE-2018-16283 | 0.251 | 0.631 | ▼ 0.379 | |
CVE-2015-5259 | 0.194 | 0.570 | ▼ 0.377 | |
CVE-2017-6343 | 0.228 | 0.603 | ▼ 0.376 | |
CVE-2018-18990 | 0.026 | 0.395 | ▼ 0.369 | |
CVE-2018-11714 | 0.319 | 0.681 | ▼ 0.361 | |
CVE-2017-6360 | 0.305 | 0.661 | ▼ 0.356 | |
CVE-2019-9733 | 0.174 | 0.529 | ▼ 0.355 | |
CVE-2016-4264 | 0.342 | 0.690 | ▼ 0.349 | |
CVE-2018-11139 | 0.775 | 0.429 | ▲ 0.346 | |
CVE-2018-11132 | 0.525 | 0.183 | ▲ 0.342 | |
CVE-2017-14942 | 0.268 | 0.609 | ▼ 0.340 | |
CVE-2018-8033 | 0.596 | 0.257 | ▲ 0.339 |
Emerging Critical CVEs
CVE-2026-78167· CRITICAL (10.0) · 2026-08-24 — A weakness has been identified in EFM ipTIME T16000M 14.20.2. The impacted element is the function httpcon_check_session_url of the component Session Validation Handler. This manipulation causes improper authentication.…CVE-2026-78169· CRITICAL (9.9) · 2026-08-24 — A vulnerability was detected in UTT HiPER 1250GW up to 3.2.7-210907-180535. This impacts the function strcpy of the file /goform/aspRemoteApConfTempSend of the component HTTP Request Handler. Performing a manipulation of…CVE-2026-78155· CRITICAL (9.9) · 2026-08-23 — privilege escalation in StackGres operator allows a low-privilege tenant who owns a database to gain administrator privilegesCVE-2026-78211· CRITICAL (9.8) · 2026-08-24 — 4MOSAn GCB Doctor developed by 4MOSAn Security Technology has a OS Command Injection vulnerability. Unauthenticated remote attackers can inject malicious commands through an unremoved ADOdb test page parameter, thereby e…CVE-2026-78168· CRITICAL (9.8) · 2026-08-24 — A security vulnerability has been detected in EFM ipTIME T24000M up to 14.20.0. This affects the function httpcon_check_session_url of the component Session Validation Handler. Such manipulation leads to improper authent…CVE-2026-8445· CRITICAL (9.8) · 2026-08-23 — justhtml versions <= 1.11.0 (fixed in 1.12.0) do not sufficiently escape HTML-significant characters (angle brackets) in text nodes when converting a parsed document to Markdown via to_markdown(). While a small set of Ma…CVE-2026-7808· CRITICAL (9.8) · 2026-08-23 — justhtml before 1.16.0 contains multiple HTML sanitization bypass issues that can allow active/dangerous content (e.g., script or style) to survive sanitization, potentially leading to cross-site scripting. The issues pr…CVE-2026-5388· CRITICAL (9.8) · 2026-08-23 — justhtml before 1.15.0 contains multiple security issues in URL sanitization helpers (clean_url_value/clean_url_in_js_string), HTML serialization, Markdown passthrough (html_passthrough=True), and several custom sanitiza…CVE-2026-78207· CRITICAL (9.4) · 2026-08-24 — exceljs-hardened before 5.0.0 contains a prototype pollution vulnerability in the deepMerge helper that fails to reject proto, constructor, or prototype keys when merging note objects. Attackers can assign parsed JSO…CVE-2026-19200· HIGH (8.9) · 2026-08-24 — The Velociraptor verify() VQL function allows a user to verify an artifact for syntatic and other issues. Due to an implementation fault in this VQL function, the global artifact repository is used which allows callers t…
Supply Chain
No high/critical GHSA advisories in the 24h window — exploitation-evidence hits below.
Exploitation evidence, 7-day window (severity-agnostic — evidence trumps labels):
GHSA-7gwp-5pfp-969j(CVE-2026-64849, pip) · 2026-08-17 — in CISA KEV · EPSS p94.5
Ransomware Activity
18 new victim postings across 10 groups.
| Group | Victims | Sample |
|---|---|---|
qilin | 8 | S.E.M.P. s.r.l., Euroflora srl, Tecnici Associati STP, Studio BOLDRIN PAOLO, Aur… |
Storm | 2 | Sharp Motor Group, City of Mitchell |
L Group | 1 | compendiumusa.net |
coinbasecartel | 1 | Westwing Group SE |
emperador | 1 | FRUCASTRO SL |
genesis | 1 | Hospitality Health ER (Longview) |
killsec | 1 | Global Go |
krybit | 1 | resi.com |
lockbit5 | 1 | adt.com |
shinyhunters | 1 | CyrusOne, LLC. |
IOC Volume
428 new IOCs in this window. By source:
| Source | Count |
|---|---|
urlhaus | 428 |
Recent OSINT Events
No curated MISP events in this window (bulk-IOC contributions tallied in IOC Volume).
Active Malware Families
22 malware families active this week (0 corroborated across ≥2 sources), exercising 22 ATT&CK techniques. Family is the unit, not the indicator: the raw IOCs are drill-down evidence below, not the signal.
| Family | Type | Corrob. | IOCs | Techniques (✗ = coverage gap) |
|---|---|---|---|---|
| Mirai | botnet | — | 821 | T1110, T1498, T1499, T1584.005 |
| ConnectWise ScreenConnect (abuse) | rmm-abuse | — | 103 | T1219 |
| ClickFix | delivery → | — | 20 | T1059.001, T1204 |
| AgentTesla | stealer | — | 10 | T1056.001, T1071, T1114, T1555 |
| AsyncRAT | rat | — | 9 | T1056.001, T1059.001, T1071, T1219 |
| Remcos | rat | — | 9 | T1056.001, T1071, T1113 |
| PureLogsStealer | stealer | — | 8 | T1005, T1071, T1555 |
| Formbook | stealer | — | 7 | T1005, T1056.001, T1071, T1555 |
| CoinMiner | miner | — | 6 | T1496 |
| DDoSAgent | ddos | — | 4 | T1498, T1499 |
| Phorpiex | botnet | — | 4 | T1071, T1486, T1566 |
| XWorm | rat | — | 4 | T1056.001, T1071 |
| GuLoader | loader → | — | 3 | T1027, T1071, T1105 |
| Vidar | stealer | — | 3 | T1005, T1071, T1555 |
| ACRStealer | stealer | — | 2 | T1005, T1071, T1555 |
| ClearFake | delivery → | — | 2 | T1059.001, T1189, T1204 |
| MassLogger | stealer | — | 2 | T1056.001, T1071, T1555 |
| Stealc | stealer | — | 2 | T1005, T1071, T1555 |
| AMOS (Atomic macOS Stealer) | stealer | — | 1 | T1005, T1056.002, T1071, T1555.001 |
| njRAT | rat | — | 1 | T1056.001, T1059.003, T1071, T1219 |
| PhantomStealer | stealer | — | 1 | T1005, T1555 |
| PureHVNC | rat | — | 1 | T1071, T1113 |
Families marked ”→” are delivery/social-engineering clusters (ClickFix, GuLoader, ClearFake). Their technique mappings are the delivery chain — downstream behavior is payload-dependent, so they don’t open a hard coverage gap on their own.
Multi-Source IOCs
2 IOCs flagged by 2+ independent sources this window — the highest-confidence signal the cross-feed corpus produces.
| IOC | Type | Sources | Last seen |
|---|---|---|---|
cryptomeshforge10.lol | domain | misp + urlhaus | 2026-08-24 |
hypercorevector5.lol | domain | misp + urlhaus | 2026-08-24 |
MISP × KEV Correlation
No MISP events in this window referenced a CVE.
Cross-Reference
No recent SEC filings to cross-reference.
Intel Feeds
2 IOC feeds updated this run (2,792 indicators total) — each available as CSV, MISP JSON, and STIX 2.1. Subscribe at https://thrunt.me/intel/manifest.json.
| Feed | Source | Type | Count | Downloads |
|---|---|---|---|---|
| URLhaus — Malware Distribution URLs | urlhaus | url | 2,690 | CSV · MISP · STIX |
| URLhaus — Malware Distribution Domains | urlhaus | domain | 102 | CSV · MISP · STIX |
Hand-Authored Sigma
10 production-ready TTP rules (+2 scaffolds in the authoring queue) live at https://thrunt.me/sigma/manifest.json. Subscribe via https://thrunt.me/sigma/rules.lock.json (content-hash churn) or pull all with https://thrunt.me/sigma/rules.tar.gz.
| Rule | Status | YAML |
|---|---|---|
| T1037 Boot or Logon Initialization Scripts — Linux Init Script Modification | experimental | https://thrunt.me/sigma/t1037-linux-init-script-modification.yml |
| T1055 Process Injection — Rundll32 Spawning Explorer as an Injection Host | experimental | https://thrunt.me/sigma/t1055-rundll32-spawning-explorer-injection.yml |
| T1071.004 DNS-over-HTTPS Resolution from a Non-Browser Process | experimental | https://thrunt.me/sigma/t1071-004-doh-resolver-non-browser-c2.yml |
| T1098.004 Account Manipulation — SSH Authorized Keys File Modification | experimental | https://thrunt.me/sigma/t1098-004-ssh-authorized-keys-write.yml |
| T1102.001 Dead Drop Resolver — EtherHiding Payload Retrieval from BNB Smart Chain Testnet | experimental | https://thrunt.me/sigma/t1102-001-etherhiding-bsc-testnet-dead-drop.yml |
| T1195.002 Compromise Software Supply Chain — Malicious Google Tag Manager Container | experimental | https://thrunt.me/sigma/t1195-002-unapproved-gtm-container-injection.yml |
| T1204.004 Malicious Copy and Paste — ClickFix macOS Terminal Execution | experimental | https://thrunt.me/sigma/t1204-004-clickfix-macos-terminal-execution.yml |
| T1204.004 Malicious Copy and Paste — ClickFix Run Dialog Execution | experimental | https://thrunt.me/sigma/t1204-004-clickfix-run-dialog-execution.yml |
| T1566.002 Spearphishing Link — Luxembourg Hospitality SMS Phishing Campaign | experimental | https://thrunt.me/sigma/t1566-002-luxembourg-hospitality-sms-phish.yml |
| T1574.002 DLL Side-Loading — Signed javac.exe Loading jli.dll from a User-Writable Path | experimental | https://thrunt.me/sigma/t1574-002-signed-javac-sideload-jli.yml |
| T1003.008 OS Credential Dumping — /etc/shadow and /etc/gshadow Access | draft | https://thrunt.meundefined |
| T1530 Data from Cloud Storage — Detection | draft | https://thrunt.meundefined |
Detection Gaps
17 of 158 techniques with corpus signal have zero detection coverage — no SigmaHQ community rule, no thrunt rule. This is the hand-authoring queue; the live view is at https://thrunt.me/corpus/attck/.
| Technique | Name | Active families | MISP | KEV |
|---|---|---|---|---|
T1011 | Exfiltration Over Other Network Medium | — | 0 | 4 |
T1497 | Virtualization/Sandbox Evasion | — | 0 | 4 |
T1562 | — | — | 0 | 3 |
T1573.001 | Symmetric Cryptography | — | 0 | 3 |
T1001 | Data Obfuscation | — | 0 | 2 |
T1499.002 | Service Exhaustion Flood | — | 0 | 2 |
T1530 | Data from Cloud Storage | — | 0 | 2 |
T1562.001 | — | — | 0 | 2 |
T1003.008 | /etc/passwd and /etc/shadow | — | 0 | 1 |
T1070.001 | — | — | 0 | 1 |
…and 7 more below the cut — full list on the rollup.
Pipeline Health
All feeds healthy.
Sources: SEC EDGAR (public domain), CISA Known Exploited Vulnerabilities (public domain), FIRST.org EPSS (per ToS), NIST NVD (public domain), GitHub Security Advisories (per ToS), abuse.ch URLhaus (CC0, attribution), ransomware.live (per ToS), MITRE ATT&CK (CC BY 4.0).
Published by Applied Cybernetics Group via thrunt.me. Heuristic cross-references are labelled as such; verify before action.