July 26, 2026 · Applied Cybernetics Group
Morning Brief — July 26, 2026
Morning Brief — 2026-07-26
3 material breach disclosures, 3 emerging critical cves, 1 supply chain, 23 ransomware activity, 889 ioc volume, 16 active malware families, 25 multi-source iocs, 4 intel feeds, 5 hand-authored sigma, and 17 detection gaps. Sections with no signal are still rendered with an explicit “none in this window” note so absence is visible alongside presence.
Material Breach Disclosures
UPBOUND GROUP, INC. (UPBD)
- Filed: 2026-07-22 · CIK 0000933036 · Accession
0001193125-26-310605 - Filing: https://www.sec.gov/Archives/edgar/data/933036/000119312526310605/upbd-20260721.htm
Caution Concerning Forward-Looking Statements
This Current Report on Form 8-K contains “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements involve risks and uncertainties, including statements regarding our understanding of the event and its potential impacts. Factors that could cause or contribute to material…
CID Holdco, Inc. (DAIC)
- Filed: 2026-07-22 · CIK 0002033770 · Accession
0001213900-26-080208 - Filing: https://www.sec.gov/Archives/edgar/data/2033770/000121390026080208/ea029882601ex10-1.htm
any written notice from any governmental authority alleging any material violation of applicable cybersecurity or data privacy laws that remains unresolved. To the Company’s knowledge, there are no pending or threatened claims, investigations or proceedings by any governmental authority relating to any material cybersecurity incident or any material violation of applicable cybersecurity or d…
River Financial Corp (RVRF)
- Filed: 2026-07-17 · CIK 0001641601 · Accession
0001193125-26-307288 - Filing: https://www.sec.gov/Archives/edgar/data/1641601/000119312526307288/ck0001641601-20260619.htm
As set forth in its Form 8-K filed July 10, 2026, two class action lawsuits were filed relating to the unauthorized threat actor gaining access to the network environment of River Financial Corporation, including River Bank & Trust (together, “River”). A third class action was filed against River on July 10, 2026 and a fourth class action was filed against River on July 16, 2026.
The principal…
Federal Patching Priority
No new KEV additions in this window.
Exploit Probability Movers
No CVEs with ≥0.20 EPSS movement in this window.
Emerging Critical CVEs
CVE-2026-66012· CRITICAL (10.0) · 2026-07-25 — SiYuan before v3.7.2 contains a missing authorization vulnerability in the POST /mcp kernel endpoint, which is gated only by a general auth check (model.CheckAuth) with no admin-role or read-only enforcement. This expose…CVE-2026-15962· HIGH (8.8) · 2026-07-26 — The Fluent Forms Pro Add On Pack plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 6.2.6 via deserialization of untrusted input. This makes it possible for authenticated att…CVE-2026-63720· HIGH (7.5) · 2026-07-26 — datamodel-code-generator prior to version 0.70.0 contains a code injection vulnerability that allows attackers who control input schemas to achieve remote code execution by supplying a malicious customBasePath value cont…
Supply Chain
No high/critical GHSA advisories in the 24h window — exploitation-evidence hits below.
Exploitation evidence, 7-day window (severity-agnostic — evidence trumps labels):
GHSA-f75j-4cw6-rmx4(CVE-2026-20896, go) · 2026-07-21 — EPSS p98.1
Ransomware Activity
23 new victim postings across 9 groups.
| Group | Victims | Sample |
|---|---|---|
Deadlock | 10 | Schaad, Balass, Menzl and Partner AG, HİDROMEK, KEMEK, KeNHA, BioResearch, Reles… |
qilin | 6 | Jubilee Jobs, Plitvička Jezera Nacionalni Park, The Myers Y Cooper, Guntert & Zi… |
Doommageddon | 1 | iw steelTEC Makine San. ve Tic. A.Ş. |
blackwater | 1 | msgas.com.br |
bravox | 1 | A&A Safety |
incransom | 1 | healthlawadvocates.org |
kairos | 1 | Thermalex Inc |
moneymessage | 1 | Yourway Transportation |
thegentlemen | 1 | Advanced Marketing |
IOC Volume
889 new IOCs in this window. By source:
| Source | Count |
|---|---|
misp | 499 |
urlhaus | 390 |
Recent OSINT Events
No curated MISP events in this window (bulk-IOC contributions tallied in IOC Volume).
Active Malware Families
16 malware families active this week (2 corroborated across ≥2 sources), exercising 20 ATT&CK techniques. Family is the unit, not the indicator: the raw IOCs are drill-down evidence below, not the signal.
| Family | Type | Corrob. | IOCs | Techniques (✗ = coverage gap) |
|---|---|---|---|---|
| ClearFake | delivery → | ✓ | 362 | T1059.001, T1189, T1204 |
| ClickFix | delivery → | ✓ | 16 | T1059.001, T1204 |
| Mirai | botnet | — | 581 | T1110, T1498, T1499, T1584.005 |
| ConnectWise ScreenConnect (abuse) | rmm-abuse | — | 12 | T1219 |
| XWorm | rat | — | 12 | T1056.001, T1071 |
| AgentTesla | stealer | — | 11 | T1056.001, T1071, T1114, T1555 |
| CoinMiner | miner | — | 8 | T1496 |
| PhantomStealer | stealer | — | 8 | T1005, T1555 |
| ACRStealer | stealer | — | 4 | T1005, T1071, T1555 |
| MassLogger | stealer | — | 4 | T1056.001, T1071, T1555 |
| AsyncRAT | rat | — | 2 | T1056.001, T1059.001, T1071, T1219 |
| DDoSAgent | ddos | — | 2 | T1498, T1499 |
| Phorpiex | botnet | — | 2 | T1071, T1486, T1566 |
| Amadey | loader → | — | 1 | T1071, T1105, T1547 |
| GuLoader | loader → | — | 1 | T1027, T1071, T1105 |
| njRAT | rat | — | 1 | T1056.001, T1059.003, T1071, T1219 |
Families marked ”→” are delivery/social-engineering clusters (ClearFake, ClickFix, Amadey, GuLoader). Their technique mappings are the delivery chain — downstream behavior is payload-dependent, so they don’t open a hard coverage gap on their own.
Multi-Source IOCs
25 IOCs flagged by 2+ independent sources this window — the highest-confidence signal the cross-feed corpus produces.
| IOC | Type | Sources | Last seen |
|---|---|---|---|
103.193.173.199 | ip-dst | misp + urlhaus | 2026-07-26 |
31.76.252.47 | ip-dst | misp + urlhaus | 2026-07-26 |
46.183.25.232 | ip-dst | misp + urlhaus | 2026-07-26 |
9qdbp5gv.bet90forward.win | domain | misp + urlhaus | 2026-07-26 |
amid-darnsoul.xyz | domain | misp + urlhaus | 2026-07-26 |
amse.senorgyros.com | domain | misp + urlhaus | 2026-07-26 |
and-last-lock.xyz | domain | misp + urlhaus | 2026-07-26 |
anus-staylard.xyz | domain | misp + urlhaus | 2026-07-26 |
auai.bet90forward.win | domain | misp + urlhaus | 2026-07-26 |
axoo.colg1.org | domain | misp + urlhaus | 2026-07-26 |
babyglee-all.xyz | domain | misp + urlhaus | 2026-07-26 |
bandrice-pity.xyz | domain | misp + urlhaus | 2026-07-26 |
biketype-not.xyz | domain | misp + urlhaus | 2026-07-26 |
btlbbyxf.bet90forward.win | domain | misp + urlhaus | 2026-07-26 |
burp-flung-pilot.xyz | domain | misp + urlhaus | 2026-07-26 |
bwimlqru.jetbet.download | domain | misp + urlhaus | 2026-07-26 |
card-votecrew.xyz | domain | misp + urlhaus | 2026-07-26 |
cdba.bet90forward.win | domain | misp + urlhaus | 2026-07-26 |
char-avid-verb.xyz | domain | misp + urlhaus | 2026-07-26 |
cqjeqfltg.fg777jbg.net | domain | misp + urlhaus | 2026-07-26 |
cropriftmore.xyz | domain | misp + urlhaus | 2026-07-26 |
dealflung-four.xyz | domain | misp + urlhaus | 2026-07-26 |
dice-grate-plan.xyz | domain | misp + urlhaus | 2026-07-26 |
died-halo-tang.xyz | domain | misp + urlhaus | 2026-07-26 |
disk-bask-rusk.xyz | domain | misp + urlhaus | 2026-07-26 |
MISP × KEV Correlation
No MISP events in this window referenced a CVE.
Cross-Reference
No SEC × KEV vendor token matches in this window. (This is a heuristic surface, absence is expected most days.)
Intel Feeds
4 IOC feeds updated this run (8,736 indicators total) — each available as CSV, MISP JSON, and STIX 2.1. Subscribe at https://thrunt.me/intel/manifest.json.
| Feed | Source | Type | Count | Downloads |
|---|---|---|---|---|
| MISP — Suspicious Domains | misp | domain | 5,000 | CSV · MISP · STIX |
| MISP — Flagged IPs | misp | ip | 134 | CSV · MISP · STIX |
| URLhaus — Malware Distribution URLs | urlhaus | url | 3,089 | CSV · MISP · STIX |
| URLhaus — Malware Distribution Domains | urlhaus | domain | 513 | CSV · MISP · STIX |
Hand-Authored Sigma
3 production-ready TTP rules (+2 scaffolds in the authoring queue) live at https://thrunt.me/sigma/manifest.json. Subscribe via https://thrunt.me/sigma/rules.lock.json (content-hash churn) or pull all with https://thrunt.me/sigma/rules.tar.gz.
| Rule | Status | YAML |
|---|---|---|
| T1037 Boot or Logon Initialization Scripts — Linux Init Script Modification | experimental | https://thrunt.me/sigma/t1037-linux-init-script-modification.yml |
| T1098.004 Account Manipulation — SSH Authorized Keys File Modification | experimental | https://thrunt.me/sigma/t1098-004-ssh-authorized-keys-write.yml |
| T1566.002 Spearphishing Link — Luxembourg Hospitality SMS Phishing Campaign | experimental | https://thrunt.me/sigma/t1566-002-luxembourg-hospitality-sms-phish.yml |
| T1003.008 OS Credential Dumping — /etc/shadow and /etc/gshadow Access | draft | https://thrunt.meundefined |
| T1530 Data from Cloud Storage — Detection | draft | https://thrunt.meundefined |
Detection Gaps
17 of 155 techniques with corpus signal have zero detection coverage — no SigmaHQ community rule, no thrunt rule. This is the hand-authoring queue; the live view is at https://thrunt.me/corpus/attck/.
| Technique | Name | Active families | MISP | KEV |
|---|---|---|---|---|
T1011 | Exfiltration Over Other Network Medium | — | 0 | 4 |
T1497 | Virtualization/Sandbox Evasion | — | 0 | 4 |
T1562 | — | — | 0 | 3 |
T1573.001 | Symmetric Cryptography | — | 0 | 3 |
T1001 | Data Obfuscation | — | 0 | 2 |
T1499.002 | Service Exhaustion Flood | — | 0 | 2 |
T1530 | Data from Cloud Storage | — | 0 | 2 |
T1562.001 | — | — | 0 | 2 |
T1003.008 | /etc/passwd and /etc/shadow | — | 0 | 1 |
T1070.001 | — | — | 0 | 1 |
…and 7 more below the cut — full list on the rollup.
Pipeline Health
All feeds healthy.
Sources: SEC EDGAR (public domain), CISA Known Exploited Vulnerabilities (public domain), FIRST.org EPSS (per ToS), NIST NVD (public domain), GitHub Security Advisories (per ToS), abuse.ch URLhaus (CC0, attribution), ransomware.live (per ToS), MITRE ATT&CK (CC BY 4.0).
Published by Applied Cybernetics Group via thrunt.me. Heuristic cross-references are labelled as such; verify before action.